Northpoint Business Park
  • Home
  • Park Availabilities
  • Location
  • Labor Force
  • Amenities
  • BROCHURE
  • Contact

SITE PLAN

SITE SIZE ADJUSTABLE TO CLIENT REQUIREMENT
Picture

Lot 3: ±5.15 Acres  |  Max. Bldg Area: 55,000 SF
Lot 4: ±4.15 Acres  |  Max. Bldg Area: 39,900 SF
Lot 5: ±5.24 Acres  |  Max. Bldg Area: 197,100 SF
Lot 6: ±12.24 Acres  |  Max. Bldg Area: 175,000 SF
Lot 8: ±11.39 Acres  |  Max. Bldg Area: 135,200 SF
​Lot 9: ±13.54 Acres  |  Max. Bldg Area: 168,000 SF
Lot 10: ±10.90 Acres  |  Max. Bldg Area: 108,000 SF
Lot 11: ±9.74 Acres  |  Max. Bldg Area: 85,000 SF
Lot 12: ±6.81 Acres  |  Max. Bldg Area: 72,000 SF
Lot 13: ±3.98 Acres  |  Max. Bldg Area: 40,000 SF

Lot 14: ±7.09 Acres  |  Max. Bldg Area: 72,000 SF
Lot 15: ±7.18 Acres  |  Max. Bldg Area: 72,000 SF
Lot 16: ±17.18 Acres  |  Max. Bldg Area: 199,500 SF
Lot 17: ±33.21 Acres  |  Max. Bldg Area: 468,000 SF
​Lot 18: ±8.89 Acres  |  Max. Bldg Area: 94,500 SF
Lot 19: ±12.59 Acres  |  Max. Bldg Area: 168,000 SF
Lot 20: ±12.52 Acres  |  Max. Bldg Area: 168,000 SF
Lot 21: ±7.62 Acres  |  Max. Bldg Area: 84,000 SF
Lot 22: ±10.59 Acres  |  Max. Bldg Area: 105,000 SF

​Lot 23: ±9.72 Acres  |  Max. Bldg Area: 88,200 SF
Lot 24: ±6.19 Acres  |  Max. Bldg Area: 63,000 SF
Lot 25: ±5.75 Acres  |  Max. Bldg Area: 45,000 SF
Lot 26: ±14.35 Acres  |  Max. Bldg Area: 168,000 SF
Preservation Area: ±10.78 Acres

ROBUST INFRASTRUCTURE

Picture
Picture
Picture
Picture
  • Home
  • Park Availabilities
  • Location
  • Labor Force
  • Amenities
  • BROCHURE
  • Contact